NCL Web Hosting Plan Comparison
| Feature | Basic Hosting | Standard Hosting |
|---|---|---|
| Plan Price | AUD 69 | AUD 129 |
| Web Space | 5000 Mb | 10000 Mb |
| Data Transfer | 150 Gb | 300 Gb |
| FTP Accounts | Unlimited | Unlimited |
| Email Accounts | Unlimited | Unlimited |
| Subdomains | Unlimited | Unlimited |
| Addon Domains | AUD 3 per domain per month | AUD 3 per domain per month |
| Parked Domains | AUD 3 per domain per month | AUD 3 per domain per month |
| PHP | Y | Y |
| Perl/CGI | Y | Y |
| ASP.NET/Mono | Y | Y |
| WebDAV | Y | Y |
| MySQL Database | 1 | 3 |
| PostgreSQL Database | 1 | 3 |
| Management Options | ||
| CPanel | Y | Y |
| Client Area | Y | Y |
| Backup & Recovery | Y | Y |
| 24 x 7 Monitoring | Y | Y |
| Support Options | ||
| Phone | N Can Be Purchased | N Can Be Purchased |
| Email 24 hr | Y | Y |
| Ticket 24 hr | Y | Y |
| Plan Price | AUD 69 | AUD 129 |
| Buy now | Buy now | |
- Phone support hours are Australian Eastern Standard Time
- Additional options such as MySQL databases, bandwidth, disk and plan upgrades can be selected during checkout
- Make sure you use any discount coupon codes during checkout to qualify for any discounts you may be entitled to
- Australian customers are subject to 10% Goods and Services Tax (GST) in addition to the listed price
Please contact our customer support team if you have any questions about the service. We want you to be 100% happy with the service before you make any decision to purchase.

